| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ostraka | 4G | 56 | B.Shinn | 1:16.64 | 4.2 | 1 | N/A | A.Neasham&RobArchibald | ||||||
| 2 | 3 | 4G | 56.5 | K.Mcevoy | --- | 9 | N/A | P.&PaulSnowden | ||||||||
| 3 | 10 | 4G | 56 | D.Bates | --- | 4 | N/A | |||||||||
| 4 | 11 | 4M | 55.5 | J.Collett | --- | 2 | N/A | |||||||||
| 5 | 5 | 4G | 56 | T.Berry | --- | 5 | N/A | M.Freedman | ||||||||
| 6 | 8 | Port Lockroy | 4M | 56 | T.Sherry | 12.0 | 6 | N/A | A.Neasham&RobArchibald | |||||||
| 7 | 14 | 4M | 54.5 | --- | 13 | N/A | C.Waller | |||||||||
| 8 | 12 | 4M | 55.5 | --- | 7 | N/A | ||||||||||
| 9 | 1 | 4H | 58.5 | J.Mcdonald | --- | 2 | N/A | |||||||||
| 10 | 6 | 4G | 56 | T.Schiller | --- | 12 | N/A | |||||||||
| 11 | 15 | 4G | 56 | N.Rawiller | --- | 10 | N/A | K.Parker | ||||||||
| 12 | 2 | 4H | 56.5 | A.Hieronymus | --- | 7 | N/A | G.Waterhouse&AdrianBott | ||||||||
| 13 | 7 | 4G | 56 | B.Avdulla | --- | 10 | N/A | |||||||||
| 14 | 9 | 4H | 56 | Z.Lloyd | --- | 13 | N/A |
No results data available