Dubai World Cup Sponsored by Emirates Airline G1

D2000m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 Laurel River 6H 57 T.O'shea 2:02.31 12.7 6 N/A B.Seemar Juddmonte Farms
2 11 Ushba Tesoro 7H 57 Y.Kawada 8.1/2 2.9 1 N/A N.Takagi Ryotokuji Kenji Holdings Co. Ltd.
3 10 Senor Buscador 6H 57 nk 9.5 5 N/A T.W.Fincher
4 12 Wilson Tesoro 5H 57 Y.Hara 4.3/4 15.4 7 N/A H.Kotegawa Ryotokuji Kenji Holdings Co. Ltd.
5 5 Dura Erede 4H 57 B.Murzabayev hd 19.7 8 N/A M.Ikezoe Three H Racing Co. Ltd.
6 4 Derma Sotogake 4H 57 O.Murphy 2.1/2 4.7 2 N/A H.Otonashi Hiroyuki Asanuma
7 3 Defunded 6G 57 A.Alfouraidi hd 33.0 10 N/A A.KMishref
8 6 Kabirkhan 4H 57 P.Dobbs 1.3/4 5.0 3 N/A D.Watson
9 9 Newgate 4H 57 L.Dettori 1/2 9.5 4 N/A B.Baffert
10 2 Crupi 4H 57 L.Saez 3/4 26.8 9 N/A T.Pletcher
11 1 Clapton 5H 57 hd 41.3 11 N/A C.Summers
12 8 Military Law 9G 57 O.Chavez 10L + 90.7 12 N/A M.AlMheiri

No results data available

SEARCH