| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3C | 57 | S.Levey | 1:49.73 | --- | 6 | N/A | R.Hannon | |||||||
| 2 | 1 | 4H | 60.5 | --- | 7 | N/A | K.R.Burke | |||||||||
| 3 | 5 | 4H | 60.5 | R.Moore | --- | 5 | N/A | E.Dunlop | ||||||||
| 4 | 7 | 3C | 57 | O.Murphy | --- | 2 | N/A | A.Balding | ||||||||
| 5 | 4 | 4G | 60.5 | D.Tudhope | --- | 4 | N/A | H.Charlton | ||||||||
| 6 | 3 | 6G | 60.5 | C.Shepherd | --- | 8 | N/A | W.Knight | ||||||||
| 7 | 2 | 4G | 60.5 | T.Marquand | --- | 1 | N/A | W.Haggas | ||||||||
| 8 | 6 | Bowmark | 3C | 57 | W.Buick | --- | 3 | N/A | J.&ThadyGosden |
No results data available