| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4G | 58 | M.Barzalona | 2:05.61 | --- | 3 | N/A | A.Fabre | |||||||
| 2 | 8 | Bay City Roller | 3C | 56 | O.Murphy | --- | 1 | N/A | G.Scott | |||||||
| 3 | 2 | 4G | 58 | M.Guyon | --- | 2 | N/A | A.Fabre | ||||||||
| 4 | 6 | Rashabar | 3C | 56 | T.Marquand | --- | 4 | N/A | B.Meehan | |||||||
| 5 | 3 | 3C | 56 | S.Levey | --- | 5 | N/A | R.Hannon | ||||||||
| 6 | 4 | 3G | 56 | --- | 5 | N/A | P.Decouz | |||||||||
| 7 | 5 | 3C | 56 | C.Soumillon | --- | 7 | N/A | A.O'brien | ||||||||
| 8 | 7 | 3G | 56 | L.Morris | --- | 8 | N/A | M.Nieslanik |
No results data available