| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Gold Phoenix | 7G | 57 | U.Rispoli | 1:58.74 | --- | 4 | N/A | P.D'amato | ||||||
| 2 | 6 | 4H | 55.5 | M.ESmith | --- | 7 | N/A | P.Eurton | ||||||||
| 3 | 3 | 6G | 55.5 | --- | 1 | N/A | M.Glatt | |||||||||
| 4 | 5 | 5G | 55.5 | K.Kimura | --- | 3 | N/A | M.W.Mccarthy | ||||||||
| 5 | 2 | 6H | 55.5 | A.Fresu | --- | 3 | N/A | G.Papaprodromou | ||||||||
| 6 | 4 | 7G | 55.5 | H.Berrios | --- | 5 | N/A | L.Powell | ||||||||
| 7 | 1 | 4H | 55.5 | J.JHernandez | --- | 6 | N/A |
No results data available