| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Banishing | 5G | 55 | T.Gaffalione | 1:53.26 | --- | 2 | N/A | D.Jacobson | ||||||
| 2 | 7 | 4G | 54 | L.Saez | --- | 4 | N/A | M.Maker | ||||||||
| 3 | 8 | 4H | 54 | B.JosephHernandezJr | --- | 5 | N/A | Kenneth | ||||||||
| 4 | 2 | 6G | 55 | J.Castellano | --- | 6 | N/A | N.W.Casse | ||||||||
| 5 | 5 | 5H | 55 | R.A.Vazquez | --- | 3 | N/A | D.Robertino | ||||||||
| 6 | 6 | 6G | 54 | F.DeLaCruz | --- | 8 | N/A | V.HOliver | ||||||||
| 7 | 3 | 5H | 55 | --- | 7 | N/A | S.JosephJr | |||||||||
| 8 | 4 | 6H | 55 | J.LOrtiz | --- | 1 | N/A | S.JosephJr |
No results data available