| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Burnham Square | 3G | 56 | B.JosephHernandezJr | 1:51.33 | 5.3 | 4 | N/A | I.Wilkes | ||||||
| 2 | 5 | East Avenue | 3C | 56 | L.Machado | 6.0 | 5 | N/A | B.PWalsh | |||||||
| 3 | 1 | River Thames | 3C | 56 | J.LOrtiz | 4.1 | 2 | N/A | T.Pletcher | |||||||
| 4 | 7 | 3C | 56 | M.Franco | --- | 6 | N/A | |||||||||
| 5 | 2 | Render Judgment | 3C | 56 | 30.9 | 7 | N/A | Kenneth | ||||||||
| 6 | 4 | Owen Almighty | 3C | 56 | J.LOrtiz | 4.6 | 3 | N/A | B.ALynch | |||||||
| 6 | 6 | Chancer McPatrick | 3 | 56 | F.Prat | 3.6 | 1 | N/A | C.CBrown |
No results data available