| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Burnham Square | 3G | 53.5 | E.JZayas | 1:43.60 | 5.2 | 3 | N/A | I.Wilkes | ||||||
| 2 | 3 | Tappan Street | 3C | 53.5 | L.Saez | 2.7 | 1 | N/A | ||||||||
| 3 | 6 | 3C | 53.5 | T.Gaffalione | --- | 5 | N/A | W.Mott | ||||||||
| 4 | 2 | 3C | 55.5 | J.Castellano | --- | 2 | N/A | |||||||||
| 5 | 5 | 3C | 56 | J.RVelazquez | --- | 7 | N/A | J.Carroll | ||||||||
| 6 | 1 | 3C | 53.5 | --- | 6 | N/A | D.Romans | |||||||||
| 7 | 4 | 3 | 55.5 | --- | 4 | N/A | J.FranciscoD'angelo |
No results data available