| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6M | 54 | F.Prat | 1:47.58 | --- | 1 | N/A | C.CBrown | |||||||
| 2 | 7 | Gimme A Nother | 5M | 54 | J.LOrtiz | --- | 2 | N/A | H.GrahamMotion | |||||||
| 3 | 4 | 5M | 54 | T.Gaffalione | --- | 4 | N/A | C.CBrown | ||||||||
| 4 | 9 | 5M | 54 | J.Rosario | --- | 6 | N/A | C.Clement | ||||||||
| 5 | 1 | 6M | 54 | --- | 5 | N/A | H.GrahamMotion | |||||||||
| 6 | 6 | 4M | 56 | J.LOrtiz | --- | 3 | N/A | C.CBrown | ||||||||
| 7 | 10 | 5M | 54 | C.Daniel | --- | 8 | N/A | |||||||||
| 8 | 5 | 4M | 54 | S.Leon | --- | 9 | N/A | |||||||||
| 9 | 2 | 6M | 54 | L.Dettori | --- | 7 | N/A |
No results data available