| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bellezza | 4M | 55.5 | R.Jaime | 2:14.80 | --- | 2 | N/A | M.Clement | ||||||
| 2 | 2 | 5M | 54.5 | --- | 6 | N/A | M.Maker | |||||||||
| 3 | 7 | Be Your Best | 5M | 56 | E.JZayas | --- | 3 | N/A | S.JosephJr | |||||||
| 4 | 4 | 6M | 56 | K.Carmouche | --- | 1 | N/A | M.Clement | ||||||||
| 5 | 6 | 4M | 54.5 | E.Jaramillo | --- | 7 | N/A | J.Delgado | ||||||||
| 6 | 3 | 5M | 54.5 | R.SantanaJr | --- | 4 | N/A | |||||||||
| 7 | 1 | 5M | 55.5 | L.Machado | --- | 5 | N/A | H.GrahamMotion |
No results data available