| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lindermann | 6G | 59 | N.Rawiller | 1:55.65 | --- | 1 | N/A | C.Waller | ||||||
| 2 | 6 | 6H | 59 | K.Mcevoy | --- | 7 | N/A | M.Freedman | ||||||||
| 3 | 14 | 4G | 58 | D.Gibbons | --- | 9 | N/A | |||||||||
| 4 | 5 | Kovalica | 6G | 59 | T.Berry | --- | 2 | N/A | C.Waller | |||||||
| 5 | 7 | Militarize | 5G | 59 | J.Collett | --- | 6 | N/A | C.Waller | |||||||
| 6 | 11 | 7G | 59 | --- | 13 | N/A | ||||||||||
| 7 | 9 | 5G | 59 | T.Clark | --- | 5 | N/A | G.Waterhouse&AdrianBott | ||||||||
| 8 | 10 | 5H | 59 | J.Allen | --- | 3 | N/A | |||||||||
| 9 | 1 | Light Infantry Man | 6G | 59 | C.Schofield | --- | 4 | N/A | C.Maher | |||||||
| 10 | 15 | 5M | 57 | T.Schiller | --- | 11 | N/A | |||||||||
| 11 | 4 | Bois d'Argent | 8G | 59 | Z.Lloyd | --- | 10 | N/A | A.&RobArchibald | |||||||
| 12 | 3 | Fawkner Park | 6G | 59 | T.Sherry | --- | 7 | N/A | A.&RobArchibald | |||||||
| 13 | 8 | 8G | 59 | J.Parr | --- | 14 | N/A | P.&PaulSnowden | ||||||||
| 14 | 13 | 7G | 59 | A.Hieronymus | --- | 12 | N/A | G.Waterhouse&AdrianBott |
No results data available