| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jimmysstar | 5G | 54.5 | E.Brown | 1:02.25 | 7.5 | 3 | N/A | C.Maher | ||||||
| 2 | 15 | 4M | 52 | C.Williams | --- | 1 | N/A | |||||||||
| 3 | 5 | 5G | 55 | --- | 4 | N/A | ||||||||||
| 4 | 12 | 5G | 52 | --- | 11 | N/A | M.ASmith | |||||||||
| 5 | 16 | 3F | 50 | M.JamieMelham | --- | 6 | N/A | |||||||||
| 6 | 17 | 3G | 50 | D.Yendall | --- | 9 | N/A | G.Waterhouse&AdrianBott | ||||||||
| 7 | 10 | 4M | 52.5 | M.Dee | --- | 7 | N/A | |||||||||
| 8 | 13 | 4M | 52 | --- | 13 | N/A | ||||||||||
| 9 | 4 | Ostraka | 3G | 55 | M.Zahra | 15.0 | 8 | N/A | A.Neasham&RobArchibald | |||||||
| 10 | 11 | 7G | 52 | T.Nugent | --- | 13 | N/A | |||||||||
| 11 | 14 | 5M | 52 | --- | 13 | N/A | ||||||||||
| 12 | 3 | 5G | 55 | D.Lane | --- | 9 | N/A | |||||||||
| 13 | 1 | 6M | 57 | N.Rawiller | --- | 5 | N/A | C.Maher | ||||||||
| 14 | 2 | 4M | 55 | B.Shinn | --- | 2 | N/A | C.Maher | ||||||||
| 15 | 6 | 5G | 54.5 | --- | 12 | N/A | M.Freedman | |||||||||
| 16 | 9 | 5G | 52.5 | C.Newitt | --- | 16 | N/A |
No results data available