| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tuz | 8G | 58.5 | T.O'shea | 1:10.43 | 1.2 | 1 | N/A | |||||||
| 2 | 2 | Colour Up | 7G | 57 | P.Dobbs | --- | 3 | N/A | D.Watson | |||||||
| 3 | 3 | Drew's Gold | 5H | 57 | M.Barzalona | --- | 5 | N/A | J.Olascoaga | |||||||
| 4 | 4 | Eastern World | 7G | 57 | C.Beasley | --- | 6 | N/A | A.BinHarmash | |||||||
| 5 | 8 | 5G | 57 | S.DeSousa | --- | 4 | N/A | B.Seemar | ||||||||
| 6 | 5 | 4G | 57 | T.Lukasek | --- | 8 | N/A | I.AlMalki | ||||||||
| 7 | 6 | 4H | 57 | B.Coen | --- | 2 | N/A | M.Costa | ||||||||
| 8 | 7 | 8G | 57 | A.DeVries | --- | 6 | N/A |
No results data available