| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4G | 57 | 1:10.68 | 20.0 | 8 | N/A | |||||||||
| 2 | 1 | 5H | 57 | 1.9 | 1 | N/A | ||||||||||
| 3 | 12 | 5G | 57 | 38.0 | 10 | N/A | ||||||||||
| 4 | 2 | 9G | 57 | 13.5 | 4 | N/A | ||||||||||
| 5 | 8 | 7G | 57 | 28.0 | 9 | N/A | ||||||||||
| 6 | 10 | 6H | 57 | 9.6 | 3 | N/A | ||||||||||
| 7 | 11 | 8G | 57 | 44.0 | 11 | N/A | ||||||||||
| 8 | 5 | 8G | 57 | 14.5 | 5 | N/A | ||||||||||
| 9 | 13 | 7G | 57 | 62.0 | 12 | N/A | ||||||||||
| 10 | 4 | 5H | 57 | 5.1 | 2 | N/A | ||||||||||
| 11 | 6 | 4H | 57 | 18.5 | 7 | N/A | ||||||||||
| 12 | 9 | American Stage | 4H | 57 | R.Sakai | 17.0 | 6 | N/A | Y.Yahagi | Yoshizawa Holdings Co. Ltd | ||||||
| NR | 3 | 6H | 57 | --- | N/A |
No results data available