Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | A.Saito | T.KubotaMiho | ---.- | ** | ||
|
55.0 | G.Maruyama | E.NakadateMiho | ---.- | ** | ||
|
52.0 | Y.Shibata | K.MakitaRitto | ---.- | ** | ||
|
56.0 | K.Harada | S.ItoMiho | ---.- | ** | ||
|
51.0 | N.Kawaharada | T.OgataRitto | ---.- | ** | ||
|
55.0 | R.Yokoyama | F.TakahashiMiho | ---.- | ** | ||
|
54.0 | D.Ozawa | T.SakaguchiRitto | ---.- | ** | ||
|
51.0 | M.Kobayashi | K.OgataMiho | ---.- | ** | ||
|
53.0 | R.Takasugi | K.KatoMiho | ---.- | ** | ||
|
55.0 | F.Izumiya | M.MatsunagaRitto | ---.- | ** | ||
|
53.0 | F.Ishigami | R.TakeiMiho | ---.- | ** | ||
|
56.0 | Y.Tannai | T.OkumuraMiho | ---.- | ** | ||
|
55.0 | H.Mayuzumi | M.FukayamaMiho | ---.- | ** | ||
|
53.0 | K.Nagahama | Y.KuroiwaMiho | ---.- | ** | ||
|
56.0 | K.Kikuzawa | T.IwatoMiho | ---.- | ** | ||
|
55.0 | H.Kameda | T.TakanoRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.