Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
54.0 | S.Ishibashi | T.EbinaMiho | ---.- | ** | ||
|
53.0 | K.Kawabata | K.NonakaRitto | ---.- | ** | ||
|
58.0 | K.Kikuzawa | T.KanariMiho | ---.- | ** | ||
|
53.0 | D.Ozawa | K.TsunodaRitto | ---.- | ** | ||
|
56.0 | Y.Shibata | M.OtakeMiho | ---.- | ** | ||
|
55.0 | K.Nishizuka | K.HasegawaRitto | ---.- | ** | ||
|
55.0 | Y.Shibata | K.SasadaRitto | ---.- | ** | ||
|
52.0 | R.Takasugi | K.IshizakaRitto | ---.- | ** | ||
|
54.0 | K.Kokubun | N.MoritaRitto | ---.- | ** | ||
|
58.0 | S.Ishigami | T.AokiMiho | ---.- | ** | ||
|
58.0 | Y.Tannai | Y.NishidaMiho | ---.- | ** | ||
|
56.0 | H.Mayuzumi | M.FukayamaMiho | ---.- | ** | ||
|
51.0 | S.Imamura | R.TerashimaRitto | ---.- | ** | ||
|
54.0 | M.Nagashima | N.FujisawaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.