Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
59.0 | J.Takada | R.TakahashiRitto | ---.- | ** | ||
|
60.0 | K.Komaki | K.TsunodaRitto | ---.- | ** | ||
|
61.0 | Y.Eda | M.MinamidaMiho | ---.- | ** | ||
|
60.0 | S.Ueno | H.TanakaMiho | ---.- | ** | ||
|
59.0 | T.Inoue | T.IshikuriMiho | ---.- | ** | ||
|
59.0 | M.Nakamura | D.TakayanagiRitto | ---.- | ** | ||
|
60.0 | M.Kaneko | H.UeharaMiho | ---.- | ** | ||
|
59.0 | T.Inoue | T.SuzukiRitto | ---.- | ** | ||
|
59.0 | Y.Kuroiwa | O.HirataRitto | ---.- | ** | ||
|
60.0 | K.Mori | K.FujinoRitto | ---.- | ** | ||
|
60.0 | Y.Igarashi | M.OtakeMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.