Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | K.Tosaki | K.MiyataMiho | ---.- | ** | ||
|
56.0 | N.Yokoyama | M.MatsunagaRitto | ---.- | ** | ||
|
56.0 | K.Ikezoe | Y.TakeichiMiho | ---.- | ** | ||
|
56.0 | R.Sameshima | S.KatoNAR | ---.- | ** | ||
|
56.0 | K.Miura | T.MizunoMiho | ---.- | ** | ||
|
55.0 | Y.Hara | M.TakeuchiMiho | ---.- | ** | ||
|
56.0 | K.Ogino | S.IsakaMiho | ---.- | ** | ||
|
55.0 | K.Maruta | M.OtakeMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.