Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
56.0 | A.Starke | D.YajimaMiho | ---.- | ** | ||
|
56.0 | H.Kitamura | Y.ShikatoMiho | ---.- | ** | ||
|
55.0 | K.Tosaki | Y.MunakataMiho | ---.- | ** | ||
|
57.0 | K.Miura | M.NakauchidaRitto | ---.- | ** | ||
|
54.0 | N.Furukawa | Y.YahagiRitto | ---.- | ** | ||
|
57.0 | K.Ogino | Y.UeharaMiho | ---.- | ** | ||
|
58.0 | R.Kozaki | K.TakahashiRitto | ---.- | ** | ||
|
56.0 | Y.Ishikawa | N.OwadaMiho | ---.- | ** | ||
|
56.0 | K.Maruta | T.OkumuraMiho | ---.- | ** | ||
|
56.0 | K.Ikezoe | Y.IidaRitto | ---.- | ** | ||
|
57.0 | Y.Hara | Y.KuroiwaMiho | ---.- | ** | ||
|
56.0 | T.Ono | M.OtakeMiho | ---.- | ** | ||
|
55.0 | D.Sasaki | S.KuniedaMiho | ---.- | ** | ||
|
56.0 | T.Kowata | D.ItoMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.