Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
53.0 | A.Tsumura | H.OtonashiRitto | ---.- | ** | ||
|
56.0 | D.Sasaki | K.TakeRitto | ---.- | ** | ||
|
55.0 | G.Maruyama | Y.KuroiwaMiho | ---.- | ** | ||
|
55.0 | S.Ishibashi | Y.UeharaMiho | ---.- | ** | ||
|
55.0 | Y.Nakai | A.MurayamaRitto | ---.- | ** | ||
|
57.0 | H.Kitamura | T.YoshiokaRitto | ---.- | ** | ||
|
56.0 | H.Miyuki | M.NishizonoRitto | ---.- | ** | ||
|
53.0 | Y.Yoshida | F.TakahashiMiho | ---.- | ** | ||
|
55.0 | A.Starke | K.ItoMiho | ---.- | ** | ||
|
53.0 | N.Yokoyama | S.YasudaRitto | ---.- | ** | ||
|
56.0 | Y.Nagaoka | Y.SugiyamaRitto | ---.- | ** | ||
|
57.0 | Y.Mizuguchi | T.HamadaRitto | ---.- | ** | ||
|
55.0 | Y.Shibata | K.NakatakeRitto | ---.- | ** | ||
|
56.0 | K.Miura | M.IkegamiMiho | ---.- | ** | ||
|
54.0 | A.Saito | M.SaitoMiho | ---.- | ** | ||
|
53.0 | Y.Yoshida | Y.KatoMiho | ---.- | ** | ||
|
53.0 | Y.Take | Y.ShonoRitto | ---.- | ** | ||
|
55.0 | A.Nishimura | I.SameshimaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.