Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | H.Kitamura | K.MiyataMiho | ---.- | ** | ||
|
55.0 | Y.Ishikawa | T.HayashiMiho | ---.- | ** | ||
|
54.0 | Y.Hara | E.YanoMiho | ---.- | ** | ||
|
55.0 | S.Ishibashi | M.MinamidaMiho | ---.- | ** | ||
|
55.0 | H.Tanabe | T.KikuzawaMiho | ---.- | ** | ||
|
55.0 | T.Fujikake | K.KatoMiho | ---.- | ** | ||
|
55.0 | Y.Nonaka | Y.SatoMiho | ---.- | ** | ||
|
55.0 | T.Kowata | M.TsuchidaMiho | ---.- | ** | ||
|
55.0 | T.Yokoyama | H.SugiuraMiho | ---.- | ** | ||
|
55.0 | K.Yokoyama | M.SaitoMiho | ---.- | ** | ||
|
55.0 | T.Marquand | K.MiyataMiho | ---.- | ** | ||
|
55.0 | K.Maruta | Y.TakeichiMiho | ---.- | ** | ||
|
55.0 | Y.Iwata | T.OzekiMiho | ---.- | ** | ||
|
55.0 | T.Ono | H.KotegawaMiho | ---.- | ** | ||
|
55.0 | A.Sugawara | Y.WadaMiho | ---.- | ** | ||
|
55.0 | K.Miura | Y.KatoMiho | ---.- | ** | ||
|
55.0 | D.Shibata | M.KasuyaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.