Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | Y.Tsunoda | S.SasakiRitto | ---.- | ** | ||
|
57.0 | M.Matsuoka | M.OkuhiraMiho | ---.- | ** | ||
|
59.0 | A.Sugawara | D.ItoMiho | ---.- | ** | ||
|
57.0 | H.Tanabe | T.OkumuraMiho | ---.- | ** | ||
|
57.0 | T.Marquand | T.IwatoMiho | ---.- | ** | ||
|
58.0 | Y.Yoshida | H.KawachiRitto | ---.- | ** | ||
|
58.0 | K.Sameshima | K.MakitaRitto | ---.- | ** | ||
|
58.0 | Y.Kido | Y.OkumuraRitto | ---.- | ** | ||
|
57.0 | W.Buick | Y.IkeeRitto | ---.- | ** | ||
|
55.0 | A.Tsumura | M.OguriRitto | ---.- | ** | ||
|
57.0 | M.Sugihara | H.ShimizuMiho | ---.- | ** | ||
|
56.0 | Y.Iwata | T.UmedaRitto | ---.- | ** | ||
|
54.0 | T.Kowata | K.MakiMiho | ---.- | ** | ||
|
55.0 | T.Ono | K.HagiwaraMiho | ---.- | ** | ||
|
57.0 | Y.Tannai | N.NakamuraRitto | ---.- | ** | ||
|
58.0 | H.Uchida | T.OkumuraMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.