Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
57.0 | -- | I.SameshimaRitto | ---.- | ** | ||
|
57.0 | D.Ozawa | Y.FukunagaRitto | ---.- | ** | ||
|
58.0 | H.Miyuki | H.OnedaRitto | ---.- | ** | ||
|
57.0 | -- | T.HoriuchiMiho | ---.- | ** | ||
|
57.0 | Y.Tsunoda | K.TsunodaRitto | ---.- | ** | ||
|
58.0 | K.Kokubun | I.SameshimaRitto | ---.- | ** | ||
|
57.0 | H.Miyuki | Y.TsujinoRitto | ---.- | ** | ||
|
57.0 | H.Yoshida | T.OzekiMiho | ---.- | ** | ||
|
58.0 | S.Imamura | R.TerashimaRitto | ---.- | ** | ||
|
55.0 | Y.Kawada | N.SugaiRitto | ---.- | ** | ||
|
57.0 | A.Nishimura | K.WatanabeRitto | ---.- | ** | ||
|
58.0 | K.Ogino | T.TajimaMiho | ---.- | ** | ||
|
58.0 | H.Uchida | K.KayanoMiho | ---.- | ** | ||
|
58.0 | K.Okaki | S.TemmaMiho | ---.- | ** | ||
|
57.0 | A.Sugawara | M.OtakeMiho | ---.- | ** | ||
|
55.0 | -- | S.TemmaMiho | ---.- | ** | ||
|
58.0 | S.Sato | K.KatoMiho | ---.- | ** | ||
|
57.0 | K.Dazai | R.TakahashiRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.