Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | Y.Mizuguchi | T.HatsukiRitto | ---.- | ** | ||
|
58.0 | -- | H.ShimizuRitto | ---.- | ** | ||
|
56.0 | A.Nishimura | K.TakeRitto | ---.- | ** | ||
|
56.0 | Y.Kawada | Y.OkumuraRitto | ---.- | ** | ||
|
58.0 | -- | K.SeishiMiho | ---.- | ** | ||
|
58.0 | -- | Y.TakahashiRitto | ---.- | ** | ||
|
58.0 | T.Fujikake | T.HatsukiRitto | ---.- | ** | ||
|
58.0 | A.Nishimura | Y.TsujinoRitto | ---.- | ** | ||
|
58.0 | C.Demuro | K.WatanabeRitto | ---.- | ** | ||
|
58.0 | M.Iwata | R.TerashimaRitto | ---.- | ** | ||
|
58.0 | -- | T.MiyaRitto | ---.- | ** | ||
|
58.0 | Y.Take | H.MoriRitto | ---.- | ** | ||
|
58.0 | -- | Y.SatoMiho | ---.- | ** | ||
|
58.0 | -- | H.SugiyamaRitto | ---.- | ** | ||
|
56.0 | H.Mayuzumi | R.TakeiMiho | ---.- | ** | ||
|
56.0 | K.Matsuyama | Y.YahagiRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.