Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | A.Saito | M.SaitoMiho | ---.- | ** | ||
|
58.0 | M.Matsuoka | Y.HatakeyamaMiho | ---.- | ** | ||
|
58.0 | K.Matsuyama | M.FukayamaMiho | ---.- | ** | ||
|
58.0 | Y.Tsunoda | K.YoshimuraRitto | ---.- | ** | ||
|
55.0 | M.Demuro | K.FujiokaRitto | ---.- | ** | ||
|
57.0 | Y.Nagaoka | T.TezukaMiho | ---.- | ** | ||
|
57.0 | Y.Take | K.YoshimuraRitto | ---.- | ** | ||
|
58.0 | A.Nishimura | T.TanakaMiho | ---.- | ** | ||
|
58.0 | -- | M.OtakeMiho | ---.- | ** | ||
|
58.0 | T.Danno | H.UemuraRitto | ---.- | ** | ||
|
58.0 | R.Moore | M.NakauchidaRitto | ---.- | ** | ||
|
56.0 | K.Sameshima | H.OtonashiRitto | ---.- | ** | ||
|
58.0 | T.Danno | Y.FukunagaRitto | ---.- | ** | ||
|
57.0 | C.Demuro | H.FujiwaraRitto | ---.- | ** | ||
|
58.0 | Y.Fujioka | Y.TakahashiRitto | ---.- | ** | ||
|
56.0 | C.Lemaire | K.HasegawaRitto | ---.- | ** | ||
|
55.0 | -- | K.MakiMiho | ---.- | ** | ||
|
58.0 | R.Sakai | M.IkezoeRitto | ---.- | ** | ||
|
58.0 | N.Yokoyama | M.KonRitto | ---.- | ** | ||
|
56.0 | Y.Kawada | Y.IkeeRitto | ---.- | ** | ||
|
56.0 | S.Hamanaka | H.OtonashiRitto | ---.- | ** | ||
|
58.0 | -- | M.MatsunagaRitto | ---.- | ** | ||
|
58.0 | -- | Y.ShikatoMiho | ---.- | ** | ||
|
58.0 | -- | M.EbinaMiho | ---.- | ** | ||
|
57.0 | -- | M.KogaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.