Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | Y.Nonaka | T.EbinaMiho | ---.- | ** | ||
|
58.0 | Y.Ishikawa | I.AizawaMiho | ---.- | ** | ||
|
55.0 | K.Matsuyama | Y.InagakiMiho | ---.- | ** | ||
|
58.0 | T.Fujikake | K.KatoMiho | ---.- | ** | ||
|
58.0 | H.Tanabe | M.KikukawaMiho | ---.- | ** | ||
|
58.0 | T.Marquand | K.HagiwaraMiho | ---.- | ** | ||
|
58.0 | K.Nagahama | T.IwatoMiho | ---.- | ** | ||
|
55.0 | M.Iwata | M.SaitoMiho | ---.- | ** | ||
|
58.0 | S.Imamura | Y.NemotoMiho | ---.- | ** | ||
|
58.0 | D.Shibata | T.TanakaMiho | ---.- | ** | ||
|
58.0 | Y.Ishikawa | Y.HatakeyamaMiho | ---.- | ** | ||
|
58.0 | R.Sakai | T.MizunoMiho | ---.- | ** | ||
|
58.0 | S.Hamanaka | K.TakeRitto | ---.- | ** | ||
|
58.0 | Y.Take | H.MoriRitto | ---.- | ** | ||
|
58.0 | K.Sameshima | T.KanariMiho | ---.- | ** | ||
|
57.0 | K.Yokoyama | Y.UeharaMiho | ---.- | ** | ||
|
58.0 | H.Kitamura | K.SeishiMiho | ---.- | ** | ||
|
56.0 | Y.Yoshida | H.SugiuraMiho | ---.- | ** | ||
|
58.0 | T.Fujikake | I.SameshimaRitto | ---.- | ** | ||
|
58.0 | M.Iwata | Y.MatsunagaMiho | ---.- | ** | ||
|
58.0 | Y.Hara | T.TanakaMiho | ---.- | ** | ||
|
58.0 | N.Furukawa | Y.SatoMiho | ---.- | ** | ||
|
58.0 | T.Ogino | H.KotegawaMiho | ---.- | ** | ||
|
57.0 | H.Mayuzumi | R.TakeiMiho | ---.- | ** | ||
|
58.0 | D.Shibata | M.KasuyaMiho | ---.- | ** | ||
|
58.0 | T.Ono | Y.WadaMiho | ---.- | ** | ||
|
58.0 | Y.Iwata | K.MoriMiho | ---.- | ** | ||
|
57.0 | A.Saito | M.SaitoMiho | ---.- | ** | ||
|
58.0 | K.Maruta | K.KayanoMiho | ---.- | ** | ||
|
58.0 | T.Marquand | Y.TomomichiRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.