Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | A.Sugawara | S.HommaMiho | ---.- | ** | ||
|
54.0 | Y.Hara | E.YanoMiho | ---.- | ** | ||
|
57.0 | N.Yokoyama | M.FukayamaMiho | ---.- | ** | ||
|
57.0 | D.Sasaki | M.KikukawaMiho | ---.- | ** | ||
|
55.0 | J.Shimada | S.IsakaMiho | ---.- | ** | ||
|
55.0 | T.Marquand | K.MiyataMiho | ---.- | ** | ||
|
57.0 | H.Miyazaki | T.NakagawaMiho | ---.- | ** | ||
|
55.0 | G.Maruyama | Y.MunakataMiho | ---.- | ** | ||
|
57.0 | T.Yokoyama | Y.NishidaMiho | ---.- | ** | ||
|
57.0 | T.Ono | H.SugiuraMiho | ---.- | ** | ||
|
57.0 | H.Uchida | M.MatsuyamaMiho | ---.- | ** | ||
|
57.0 | I.Kowata | Y.MatsunagaMiho | ---.- | ** | ||
|
55.0 | K.Yokoyama | S.SuzukiMiho | ---.- | ** | ||
|
57.0 | J.Iwabe | K.KayanoMiho | ---.- | ** | ||
|
55.0 | K.Kikuzawa | K.ItoMiho | ---.- | ** | ||
|
55.0 | Y.Tannai | M.KikukawaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.