|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
52.0 | T.Ishida | M.OgasaMiho | ---.- | ** | ||
|
|
56.0 | T.Marquand | K.MiyataMiho | ---.- | ** | ||
|
|
56.0 | R.Sugahara | S.TemmaMiho | ---.- | ** | ||
|
|
53.0 | K.Nagahama | D.YajimaMiho | ---.- | ** | ||
|
|
56.0 | A.Tsumura | I.AizawaMiho | ---.- | ** | ||
|
|
56.0 | K.Ogino | Y.TakeichiMiho | ---.- | ** | ||
|
|
55.0 | D.Sasaki | M.OtakeMiho | ---.- | ** | ||
|
|
55.0 | A.Pouchin | H.TanakaMiho | ---.- | ** | ||
|
|
56.0 | K.Kikuzawa | S.ItoMiho | ---.- | ** | ||
|
|
56.0 | R.Yokoyama | T.TanakaMiho | ---.- | ** | ||
|
|
55.0 | T.Kowata | K.MakiMiho | ---.- | ** | ||
|
|
55.0 | T.Yokoyama | M.SaitoMiho | ---.- | ** | ||
|
|
55.0 | D.Shibata | H.UeharaMiho | ---.- | ** | ||
|
|
56.0 | K.Tosaki | S.KuniedaMiho | ---.- | ** | ||
|
|
55.0 | H.Uchida | S.HommaMiho | ---.- | ** | ||
|
|
56.0 | H.Kitamura | K.SeishiMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.