|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
56.0 | K.Tosaki | M.KogaMiho | ---.- | ** | ||
|
|
53.0 | T.Ishida | T.EbinaMiho | ---.- | ** | ||
|
|
56.0 | K.Ogino | K.TanakaMiho | ---.- | ** | ||
|
|
56.0 | S.Kobayashi | M.OkuhiraMiho | ---.- | ** | ||
|
|
56.0 | T.Yokoyama | M.SaitoMiho | ---.- | ** | ||
|
|
56.0 | D.Shibata | M.MatsuyamaMiho | ---.- | ** | ||
|
|
56.0 | K.Kikuzawa | K.KayanoMiho | ---.- | ** | ||
|
|
56.0 | Y.Ishikawa | Y.SatoMiho | ---.- | ** | ||
|
|
53.0 | R.Funayama | N.OwadaMiho | ---.- | ** | ||
|
|
56.0 | T.Marquand | H.SugiuraMiho | ---.- | ** | ||
|
|
53.0 | K.Nagahama | S.HommaMiho | ---.- | ** | ||
|
|
56.0 | Y.Hara | E.NakadateMiho | ---.- | ** | ||
|
|
56.0 | K.Harada | J.OnoMiho | ---.- | ** | ||
|
|
55.0 | R.Yokoyama | Y.InagakiMiho | ---.- | ** | ||
|
|
56.0 | T.Kowata | T.NakagawaMiho | ---.- | ** | ||
|
|
56.0 | D.Sasaki | M.KikukawaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.