|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
55.0 | T.Kowata | K.MakiMiho | ---.- | ** | ||
|
|
55.0 | M.Matsuoka | S.ItoMiho | ---.- | ** | ||
|
|
56.0 | Y.Hara | T.AokiMiho | ---.- | ** | ||
|
|
56.0 | Y.Yoshida | T.TajimaMiho | ---.- | ** | ||
|
|
56.0 | T.Marquand | T.TezukaMiho | ---.- | ** | ||
|
|
55.0 | K.Ogino | M.KikukawaMiho | ---.- | ** | ||
|
|
55.0 | S.Ishibashi | M.NishizonoRitto | ---.- | ** | ||
|
|
56.0 | -- | T.TakanoRitto | ---.- | ** | ||
|
|
56.0 | K.Tosaki | T.TajimaMiho | ---.- | ** | ||
|
|
55.0 | M.Kobayashi | K.HasegawaRitto | ---.- | ** | ||
|
|
56.0 | D.Sasaki | T.KuritaMiho | ---.- | ** | ||
|
|
56.0 | D.Shibata | M.MinamidaMiho | ---.- | ** | ||
|
|
55.0 | -- | H.SugiuraMiho | ---.- | ** | ||
|
|
55.0 | T.Yokoyama | T.IwatoMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.