|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
52.0 | M.Kobayashi | N.SuzukiMiho | ---.- | ** | ||
|
|
52.0 | S.Sato | Y.MutoMiho | ---.- | ** | ||
|
|
53.0 | R.Funayama | K.MaekawaRitto | ---.- | ** | ||
|
|
56.0 | Y.Nonaka | S.KojimaMiho | ---.- | ** | ||
|
|
55.0 | Y.Nagaoka | Y.NishidaMiho | ---.- | ** | ||
|
|
56.0 | K.Maruta | T.IshikuriMiho | ---.- | ** | ||
|
|
56.0 | H.Uchida | T.KatoMiho | ---.- | ** | ||
|
|
56.0 | Y.Tannai | T.KuritaMiho | ---.- | ** | ||
|
|
55.0 | J.Iwabe | S.ItoMiho | ---.- | ** | ||
|
|
55.0 | I.Kowata | F.TakahashiMiho | ---.- | ** | ||
|
|
56.0 | D.Sasaki | D.ItoMiho | ---.- | ** | ||
|
|
56.0 | D.Shibata | Y.TakeichiMiho | ---.- | ** | ||
|
|
55.0 | M.Muto | Y.MutoMiho | ---.- | ** | ||
|
|
55.0 | R.Yokoyama | M.OgasaMiho | ---.- | ** | ||
|
|
55.0 | M.Matsuoka | T.HoriuchiMiho | ---.- | ** | ||
|
|
56.0 | T.Danno | S.NishizonoRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.