|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
55.0 | T.Ito | T.KanariMiho | ---.- | ** | ||
|
|
56.0 | D.Sasaki | Y.KatoMiho | ---.- | ** | ||
|
|
56.0 | M.Demuro | I.AizawaMiho | ---.- | ** | ||
|
|
53.0 | M.Kobayashi | N.SuzukiMiho | ---.- | ** | ||
|
|
56.0 | M.Iwata | K.NonakaRitto | ---.- | ** | ||
|
|
56.0 | K.Sameshima | K.TsunodaRitto | ---.- | ** | ||
|
|
56.0 | T.Danno | M.HondaRitto | ---.- | ** | ||
|
|
56.0 | A.Sugawara | S.KuniedaMiho | ---.- | ** | ||
|
|
56.0 | R.Yokoyama | T.HayashiMiho | ---.- | ** | ||
|
|
55.0 | G.Ochiai | Y.SugiyamaRitto | ---.- | ** | ||
|
|
56.0 | Y.Tannai | Y.TamuraMiho | ---.- | ** | ||
|
|
56.0 | S.Ishibashi | Y.TakeichiMiho | ---.- | ** | ||
|
|
56.0 | Y.Yoshida | T.KatoMiho | ---.- | ** | ||
|
|
56.0 | K.Tosaki | H.UeharaMiho | ---.- | ** | ||
|
|
55.0 | T.Kowata | S.IsakaMiho | ---.- | ** | ||
|
|
56.0 | K.Ogino | Y.UeharaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.