|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
57.5 | K.Ogino | M.IkegamiMiho | ---.- | ** | ||
|
|
54.0 | Y.Hara | Y.TakeichiMiho | ---.- | ** | ||
|
|
54.0 | S.Ishibashi | H.ShimizuRitto | ---.- | ** | ||
|
|
54.0 | T.Kowata | S.SuzukiMiho | ---.- | ** | ||
|
|
54.0 | H.Yoshida | T.KubotaMiho | ---.- | ** | ||
|
|
56.0 | Y.Shibata | M.OtakeMiho | ---.- | ** | ||
|
|
52.0 | K.Taguchi | R.TerashimaRitto | ---.- | ** | ||
|
|
54.0 | M.Sakai | S.KobayashiRitto | ---.- | ** | ||
|
|
57.5 | Y.Ishikawa | H.UemuraRitto | ---.- | ** | ||
|
|
58.0 | G.Maruyama | T.UmedaRitto | ---.- | ** | ||
|
|
57.5 | K.Matsuyama | D.TakayanagiRitto | ---.- | ** | ||
|
|
58.5 | Y.Hishida | R.OkuboRitto | ---.- | ** | ||
|
|
52.0 | K.Kokubun | K.NonakaRitto | ---.- | ** | ||
|
|
58.5 | R.Takasugi | M.SaitoMiho | ---.- | ** | ||
|
|
57.5 | A.Sugawara | E.NakadateMiho | ---.- | ** | ||
|
|
57.0 | Y.Nagaoka | M.NishizonoRitto | ---.- | ** | ||
|
|
53.0 | K.Ogino | N.TakagiMiho | ---.- | ** | ||
|
|
58.0 | D.Lane | R.TakahashiRitto | ---.- | ** | ||
|
|
58.5 | T.Ogino | M.NishizonoRitto | ---.- | ** | ||
|
|
56.0 | T.Marquand | Y.KatoMiho | ---.- | ** | ||
|
|
56.0 | H.Uchida | K.TanakaRitto | ---.- | ** | ||
|
|
56.0 | K.Matsuyama | Y.YahagiRitto | ---.- | ** | ||
|
|
58.0 | A.Sugawara | N.TakagiMiho | ---.- | ** | ||
|
|
56.0 | C.Lemaire | K.MoriMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.