Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
57.0 | Y.Kawada | K.TanakaRitto | ---.- | ** | ||
|
58.0 | K.Miura | Y.ShikatoMiho | ---.- | ** | ||
|
58.0 | M.Nagashima | Y.TakahashiRitto | ---.- | ** | ||
|
58.0 | R.Sakai | T.TajimaMiho | ---.- | ** | ||
|
58.0 | H.Miyuki | Y.TakahashiRitto | ---.- | ** | ||
|
58.0 | Y.Furukawa | T.MiyaRitto | ---.- | ** | ||
|
58.0 | Y.Fujioka | Y.YahagiRitto | ---.- | ** | ||
|
58.0 | K.Ikezoe | S.HashiguchiRitto | ---.- | ** | ||
|
58.0 | K.Taguchi | M.NishizonoRitto | ---.- | ** | ||
|
58.0 | H.Kameda | K.IshizakaRitto | ---.- | ** | ||
|
57.0 | Y.Take | A.MurayamaRitto | ---.- | ** | ||
|
58.0 | K.Matsuyama | K.SasadaRitto | ---.- | ** | ||
|
58.0 | M.Demuro | K.FujiokaRitto | ---.- | ** | ||
|
55.0 | M.Iwata | N.NakamuraRitto | ---.- | ** | ||
|
56.0 | K.Sameshima | S.KuniedaMiho | ---.- | ** | ||
|
55.0 | A.Lemaitre | T.SaitoRitto | ---.- | ** | ||
|
56.0 | T.Danno | K.MiyataMiho | ---.- | ** | ||
|
58.0 | M.Sakai | Y.KitadeRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.