Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
55.0 | M.Sakai | K.WatanabeRitto | ---.- | ** | ||
|
54.0 | T.Hashiki | M.NishizonoRitto | ---.- | ** | ||
|
52.0 | K.Kawabata | T.SakaguchiRitto | ---.- | ** | ||
|
55.0 | H.Miyuki | S.HatabataRitto | ---.- | ** | ||
|
54.0 | K.Taguchi | Y.TakahashiRitto | ---.- | ** | ||
|
54.0 | D.Ozawa | H.FujiwaraRitto | ---.- | ** | ||
|
55.0 | Y.Fujioka | H.TakeRitto | ---.- | ** | ||
|
57.0 | Y.Kitamura | H.OtonashiRitto | ---.- | ** | ||
|
58.0 | S.Hamanaka | Y.IidaRitto | ---.- | ** | ||
|
58.0 | Y.Hishida | K.OguraRitto | ---.- | ** | ||
|
54.0 | R.Takasugi | Y.OkumuraRitto | ---.- | ** | ||
|
58.0 | K.Dazai | M.IshibashiRitto | ---.- | ** | ||
|
56.0 | M.Demuro | T.HatsukiRitto | ---.- | ** | ||
|
55.0 | A.Lemaitre | M.NishimuraRitto | ---.- | ** | ||
|
58.0 | Y.Tsunoda | K.SasadaRitto | ---.- | ** | ||
|
58.0 | K.Ikezoe | H.OtonashiRitto | ---.- | ** | ||
|
54.0 | M.Nagashima | N.FujisawaRitto | ---.- | ** | ||
|
57.0 | K.Ogino | N.YoshidaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.