|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
58.0 | Y.Fujioka | I.AizawaMiho | ---.- | ** | ||
|
|
58.0 | H.Kameda | K.KonishiMiho | ---.- | ** | ||
|
|
58.0 | Y.Tannai | T.MizunoMiho | ---.- | ** | ||
|
|
53.0 | F.Ishigami | N.YoshidaRitto | ---.- | ** | ||
|
|
52.0 | M.Nagashima | T.TanakaMiho | ---.- | ** | ||
|
|
56.0 | A.Sugawara | M.OgasaMiho | ---.- | ** | ||
|
|
58.0 | K.Matsuyama | T.ChakiRitto | ---.- | ** | ||
|
|
56.0 | H.Yoshida | M.NishimuraRitto | ---.- | ** | ||
|
|
54.0 | Y.Kokubun | T.SakaguchiRitto | ---.- | ** | ||
|
|
58.0 | K.Sameshima | A.AdachiRitto | ---.- | ** | ||
|
|
56.0 | K.Ikezoe | T.SaitoRitto | ---.- | ** | ||
|
|
58.0 | G.Maruyama | T.TajimaMiho | ---.- | ** | ||
|
|
58.0 | T.Fujikake | Y.ArakawaRitto | ---.- | ** | ||
|
|
54.0 | S.Imamura | S.KuniedaMiho | ---.- | ** | ||
|
|
56.0 | A.Saito | F.TakahashiMiho | ---.- | ** | ||
|
|
56.0 | M.Sugihara | S.HommaMiho | ---.- | ** | ||
|
|
58.0 | M.Demuro | Y.SatoRitto | ---.- | ** | ||
|
|
56.0 | A.Nishimura | K.FujiokaRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.