|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
57.0 | -- | T.SakaguchiRitto | ---.- | ** | ||
|
|
58.0 | R.Sameshima | H.KawashimaRitto | ---.- | ** | ||
|
|
58.0 | T.Fujikake | K.KatoMiho | ---.- | ** | ||
|
|
58.0 | R.Takasugi | K.TakahashiRitto | ---.- | ** | ||
|
|
58.0 | Y.Nakai | K.TsunodaRitto | ---.- | ** | ||
|
|
58.0 | M.Iwata | Y.ArakawaRitto | ---.- | ** | ||
|
|
57.0 | Y.Kawada | K.TsunodaRitto | ---.- | ** | ||
|
|
56.0 | -- | I.OkadaRitto | ---.- | ** | ||
|
|
58.0 | R.Wada | H.NakaoRitto | ---.- | ** | ||
|
|
57.0 | -- | Y.YahagiRitto | ---.- | ** | ||
|
|
58.0 | R.Sakai | R.TakeiMiho | ---.- | ** | ||
|
|
58.0 | -- | N.NakamuraRitto | ---.- | ** | ||
|
|
58.0 | S.Yoshimura | A.HigashidaRitto | ---.- | ** | ||
|
|
58.0 | -- | Y.KitadeRitto | ---.- | ** | ||
|
|
58.0 | F.Matsuwaka | D.TakayanagiRitto | ---.- | ** | ||
|
|
58.0 | O.Tayama | K.ShintaniRitto | ---.- | ** | ||
|
|
57.0 | K.Ikezoe | H.KawashimaRitto | ---.- | ** | ||
|
|
58.0 | T.Danno | Y.ArakawaRitto | ---.- | ** | ||
|
|
58.0 | -- | Y.OhashiRitto | ---.- | ** | ||
|
|
58.0 | K.Taguchi | Y.ShonoRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.