Name | Sex | Foaled |
---|---|---|
Hakusetsu Fuji | M | 1990 |
Hakusetsu Dahlia | M | 1989 |
Hakusetsu Cherry | M | 1988 |
Hakusetsu Rose | M | 1987 |
Martha Fairy | M | 1986 |
Shirayuki Blessed | H | 1985 |
Queen's Moana | M | 1983 |
Queen's Isle | M | 1982 |
Estrella Polar | M | 1981 |
Masa Brand | H | 1980 |
Daiichi Shirayuki 1978 | H | 1978 |
Masa Raiden | H | 1977 |
Name | Sex | Foaled |
---|---|---|
Tekonasan 1981 | H | 1981 |
Tekonasan 1980 | H | 1980 |
Queen Nomura | M | 1978 |
Daitaku Sedan | M | 1975 |
Fujino Cherry | M | 1972 |
Nicks | 0 |
---|---|
Leading Progeny |