Die Hard

ダイハードChestnutHorse
6

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 103 435 262 6,953 809 0 0 4,197 538 2,756 271 60.2% 0.93 5,610.13 1,664.5 1,762.2
Show All Progeny

BMS Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 37 788 378 10,259 926 139 14 3,954 380 6,176 532 48.0% 1.06 11,626.32 1,700.8 1,681.0
2008 738 1 0 4 0 0 0 1 0 3 0 0.0% 0.25 1.60 0.0 0.0 Country Style
2007 403 1 1 16 1 0 0 8 0 8 1 100.0% 3.46 22.69 0.0 1,200.0 Country Style
2006 657 2 0 10 0 0 0 0 0 10 0 0.0% 0.51 6.68 0.0 0.0 Country Style
2005 588 2 0 11 0 0 0 5 0 6 0 0.0% 0.65 8.60 0.0 0.0 Country Style
2004 513 2 1 17 1 0 0 13 0 4 1 50.0% 1.10 14.95 0.0 1,700.0 Country Style
2003 494 2 0 15 0 0 0 12 0 3 0 0.0% 1.17 16.35 0.0 0.0 Country Style
2002 491 1 1 6 1 0 0 4 0 2 1 100.0% 2.25 16.41 0.0 1,200.0 Country Style
2001 779 1 0 5 0 0 0 0 0 5 0 0.0% 0.34 2.60 0.0 0.0 Misuzu Taste
2000 635 2 1 20 1 0 0 6 0 14 1 50.0% 0.54 8.76 0.0 1,700.0 Misuzu Taste
1999 598 2 1 8 1 0 0 4 1 4 0 50.0% 0.65 10.92 2,000.0 0.0 Meine Felicia
1998 275 5 1 52 1 0 0 16 0 33 0 20.0% 1.10 47.71 0.0 0.0 Spring Lupinus
1997 341 8 2 47 2 0 0 17 1 20 1 25.0% 0.51 35.27 2,000.0 1,200.0 God Bless You
1996 246 9 2 58 2 1 0 25 0 26 2 22.2% 0.67 53.43 0.0 1,200.0 Risk Flora
1995 76 14 3 111 8 8 1 33 0 60 4 21.4% 1.68 205.04 0.0 1,150.0 Mayano Galaxy
1994 128 18 4 130 5 3 0 65 2 63 3 22.2% 0.69 106.98 1,500.0 1,300.0 Risk Flora
1993 44 29 7 158 12 10 1 72 4 86 8 24.1% 1.26 321.62 1,450.0 1,450.0 Tomoe Regent
1992 35 39 13 228 17 17 1 132 10 96 7 33.3% 1.05 365.26 1,730.0 1,514.3 Narita Hayabusa
1991 21 47 17 284 26 9 3 154 11 128 15 36.2% 1.36 555.26 1,863.6 1,646.7 Narita Hayabusa
1990 17 71 24 427 28 19 2 262 15 149 11 33.8% 0.91 530.82 1,813.3 1,563.6 Kachiuma Hawk
Show All Progeny