Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1326 | 22 | 10 | 254 | 17 | 14 | 1 | 88 | 4 | 150 | 12 | 45.5% | 0.68 | 229.62 | 1,350.0 | 1,325.0 | Daitaku Longchamp |
1994 | 622 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.13 | 1.10 | 0.0 | 0.0 | Hokkai Compiler |
1993 | 351 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0% | 2.50 | 22.00 | 0.0 | 0.0 | Hokkai Compiler |
1992 | 434 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 50.0% | 0.66 | 11.80 | 0.0 | 1,700.0 | Hokkai Compiler |
1991 | 374 | 3 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0.0% | 0.47 | 12.28 | 0.0 | 0.0 | Daitaku Apto |
1990 | 430 | 5 | 1 | 23 | 1 | 0 | 0 | 8 | 0 | 15 | 1 | 20.0% | 0.18 | 7.44 | 0.0 | 1,000.0 | Daitaku Venus |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3801 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0.0% | 0.60 | 9.15 | 0.0 | 0.0 | Mark Carrier |
1995 | 563 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0.0% | 1.05 | 9.15 | 0.0 | 0.0 | Mark Carrier |