Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1658 | 16 | 6 | 166 | 10 | 1 | 0 | 102 | 6 | 64 | 4 | 37.5% | 0.56 | 137.63 | 1,533.3 | 1,600.0 | Circle Wonder |
1997 | 603 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Surusumi Beppin |
1996 | 596 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Surusumi Beppin |
1992 | 321 | 1 | 1 | 9 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 100.0% | 2.84 | 25.40 | 2,200.0 | 0.0 | Circle Wonder |
1991 | 417 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 50.0% | 0.55 | 9.60 | 1,800.0 | 0.0 | Circle Wonder |
1990 | 396 | 3 | 1 | 21 | 1 | 0 | 0 | 17 | 1 | 4 | 0 | 33.3% | 0.38 | 9.42 | 1,200.0 | 0.0 | Spritza |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3343 | 7 | 1 | 63 | 1 | 0 | 0 | 26 | 0 | 37 | 1 | 14.3% | 0.20 | 21.45 | 0.0 | 1,200.0 | Surusumi Northern |
1997 | 772 | 3 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0.0% | 0.07 | 1.90 | 0.0 | 0.0 | |
1996 | 441 | 4 | 1 | 35 | 1 | 0 | 0 | 15 | 0 | 20 | 1 | 25.0% | 0.52 | 18.55 | 0.0 | 1,200.0 | S.K.Lip |
1995 | 791 | 4 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0.0% | 0.03 | 1.00 | 0.0 | 0.0 | Surusumi Northern |