Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1219 | 19 | 9 | 248 | 17 | 6 | 0 | 96 | 6 | 146 | 10 | 47.4% | 0.95 | 275.80 | 1,866.7 | 1,480.0 | Soei Muteki |
1999 | 319 | 2 | 1 | 12 | 2 | 0 | 0 | 3 | 0 | 9 | 2 | 50.0% | 1.51 | 25.27 | 0.0 | 1,750.0 | Kura San Z. |
1998 | 508 | 2 | 0 | 17 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0.0% | 0.22 | 3.75 | 0.0 | 0.0 | |
1997 | 292 | 3 | 3 | 23 | 3 | 0 | 0 | 14 | 1 | 9 | 2 | 100.0% | 1.34 | 35.03 | 1,200.0 | 1,400.0 | Kura San Z. |
1996 | 426 | 4 | 0 | 17 | 0 | 3 | 0 | 8 | 0 | 9 | 0 | 0.0% | 0.37 | 12.93 | 0.0 | 0.0 | |
1995 | 466 | 2 | 1 | 22 | 1 | 0 | 0 | 5 | 0 | 17 | 1 | 50.0% | 0.53 | 9.30 | 0.0 | 1,000.0 | Asabuki Daio |
1994 | 334 | 4 | 2 | 14 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 50.0% | 0.83 | 28.86 | 2,250.0 | 0.0 | Soei Muteki |
1993 | 317 | 4 | 3 | 14 | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 75.0% | 0.79 | 27.80 | 1,850.0 | 0.0 | Soei Muteki |
1992 | 343 | 2 | 1 | 30 | 1 | 1 | 0 | 5 | 0 | 25 | 1 | 50.0% | 1.27 | 22.72 | 0.0 | 1,800.0 | Toyomi Kotobuki |
1991 | 184 | 4 | 2 | 22 | 2 | 2 | 0 | 8 | 0 | 14 | 2 | 50.0% | 1.68 | 58.48 | 0.0 | 1,750.0 | Soei Muteki |
1990 | 328 | 3 | 1 | 15 | 1 | 0 | 0 | 9 | 1 | 6 | 0 | 33.3% | 0.62 | 15.23 | 1,800.0 | 0.0 | Soei Muteki |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2688 | 10 | 2 | 72 | 3 | 2 | 0 | 34 | 3 | 38 | 0 | 20.0% | 0.35 | 53.68 | 1,733.3 | 0.0 | Angelo Patio |
2004 | 871 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2003 | 867 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kura Sorayuke |
2001 | 877 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kura Horehore |
2000 | 875 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1998 | 854 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1997 | 697 | 3 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0.0% | 0.18 | 4.80 | 0.0 | 0.0 | Inter Face |
1996 | 594 | 4 | 1 | 16 | 1 | 0 | 0 | 9 | 1 | 7 | 0 | 25.0% | 0.23 | 8.25 | 1,600.0 | 0.0 | Carroll Cross |
1995 | 350 | 2 | 1 | 12 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 50.0% | 1.71 | 29.75 | 1,800.0 | 0.0 | Angelo Patio |
1994 | 528 | 2 | 1 | 10 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 50.0% | 0.59 | 10.29 | 1,800.0 | 0.0 | Angelo Patio |
1993 | 777 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0% | 0.03 | 0.59 | 0.0 | 0.0 | Sante |