Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1865 | 15 | 8 | 122 | 10 | 5 | 0 | 59 | 7 | 63 | 3 | 53.3% | 0.44 | 100.64 | 1,314.3 | 1,066.7 | Leo Silence |
1994 | 467 | 3 | 1 | 25 | 1 | 0 | 0 | 5 | 0 | 20 | 1 | 33.3% | 0.39 | 10.10 | 0.0 | 1,000.0 | Open Space |
1993 | 626 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.0% | 0.07 | 1.30 | 0.0 | 0.0 | Mifuji High Sense |
1992 | 605 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.0% | 0.12 | 1.10 | 0.0 | 0.0 | Orte Knight |
1991 | 330 | 6 | 2 | 36 | 2 | 4 | 0 | 24 | 2 | 12 | 0 | 33.3% | 0.34 | 17.78 | 1,600.0 | 0.0 | Daiwa Joyce |
1990 | 186 | 9 | 4 | 35 | 6 | 1 | 0 | 20 | 5 | 15 | 1 | 44.4% | 0.79 | 58.44 | 1,200.0 | 1,000.0 | Leo Silence |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4535 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0.0% | 0.02 | 0.75 | 0.0 | 0.0 | Raiden |
2000 | 875 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1999 | 881 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1998 | 854 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1996 | 786 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.08 | 0.75 | 0.0 | 0.0 |