Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1599 | 19 | 9 | 161 | 12 | 1 | 0 | 70 | 4 | 91 | 8 | 47.4% | 0.51 | 149.76 | 1,500.0 | 1,475.0 | Speed Napoli |
1994 | 466 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.0% | 1.18 | 10.20 | 0.0 | 1,700.0 | Nichido Aison |
1993 | 602 | 4 | 0 | 17 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0.0% | 0.07 | 2.30 | 0.0 | 0.0 | |
1992 | 209 | 9 | 3 | 50 | 4 | 0 | 0 | 26 | 3 | 24 | 1 | 33.3% | 0.69 | 55.87 | 1,666.7 | 1,700.0 | Nichido Tornado |
1991 | 274 | 7 | 3 | 39 | 3 | 0 | 0 | 12 | 1 | 27 | 2 | 42.9% | 0.52 | 31.39 | 1,000.0 | 1,550.0 | Speed Napoli |
1990 | 241 | 8 | 2 | 42 | 3 | 0 | 0 | 16 | 0 | 26 | 3 | 25.0% | 0.53 | 34.98 | 0.0 | 1,433.3 | Edono Arashi |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3297 | 1 | 1 | 38 | 2 | 0 | 0 | 32 | 2 | 1 | 0 | 100.0% | 1.50 | 22.90 | 2,000.0 | 0.0 | Tottoko Hero |
2008 | 804 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Tottoko Hero |
2007 | 829 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2006 | 861 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2005 | 415 | 1 | 1 | 15 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 100.0% | 3.44 | 22.90 | 2,000.0 | 0.0 | Tottoko Hero |
2004 | 871 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 |