Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1015 | 50 | 13 | 566 | 23 | 1 | 0 | 170 | 5 | 384 | 18 | 26.0% | 0.55 | 419.72 | 1,480.0 | 1,511.1 | Yusha |
2003 | 485 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2001 | 520 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2000 | 526 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Royal Star |
1999 | 229 | 2 | 1 | 19 | 2 | 0 | 0 | 1 | 0 | 18 | 2 | 50.0% | 2.97 | 49.86 | 0.0 | 1,400.0 | Yusha |
1998 | 229 | 6 | 1 | 41 | 1 | 0 | 0 | 2 | 0 | 39 | 1 | 16.7% | 1.03 | 53.92 | 0.0 | 1,700.0 | Yusha |
1997 | 236 | 7 | 3 | 43 | 5 | 1 | 0 | 3 | 0 | 40 | 5 | 42.9% | 0.89 | 54.57 | 0.0 | 1,540.0 | |
1996 | 286 | 13 | 1 | 86 | 1 | 0 | 0 | 27 | 0 | 52 | 1 | 7.7% | 0.32 | 36.66 | 0.0 | 1,200.0 | Marine Ocean |
1995 | 258 | 14 | 1 | 87 | 2 | 0 | 0 | 23 | 1 | 59 | 1 | 7.1% | 0.37 | 45.68 | 2,000.0 | 1,700.0 | Kamino Shingeki |
1994 | 137 | 21 | 5 | 151 | 6 | 0 | 0 | 49 | 2 | 102 | 4 | 23.8% | 0.58 | 105.18 | 1,500.0 | 1,575.0 | Kamino Royal |
1993 | 189 | 20 | 5 | 117 | 6 | 0 | 0 | 55 | 2 | 62 | 4 | 25.0% | 0.39 | 68.28 | 1,200.0 | 1,450.0 | Kamino Troon |
1992 | 519 | 5 | 0 | 18 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0.0% | 0.12 | 5.58 | 0.0 | 0.0 |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4429 | 3 | 0 | 22 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 0.0% | 0.04 | 1.75 | 0.0 | 0.0 | |
2006 | 861 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Shinano Shanghai |
2005 | 859 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Pair Gaia |
2004 | 813 | 1 | 0 | 15 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0.0% | 0.26 | 1.75 | 0.0 | 0.0 | Oldham City |
2003 | 867 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 |