Lake Como

レイクコモBayHorse
0

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 1800 26 7 268 7 0 0 122 2 145 5 26.9% 0.27 107.77 1,500.0 1,320.0 Como Riva
1998 581 2 0 5 0 0 0 2 0 3 0 0.0% 0.00 0.00 0.0 0.0
1997 578 4 0 18 0 0 0 3 0 15 0 0.0% 0.04 1.25 0.0 0.0 Como Riva
1996 399 9 1 51 1 0 0 32 0 19 1 11.1% 0.19 15.32 0.0 1,000.0 Fresh Gale
1995 309 13 2 78 2 0 0 34 0 43 2 15.4% 0.28 31.64 0.0 1,350.0 Alpen Como
1994 230 11 4 96 4 0 0 42 2 54 2 36.4% 0.56 53.15 1,500.0 1,450.0 Mugendai
1993 529 6 0 20 0 0 0 9 0 11 0 0.0% 0.12 6.41 0.0 0.0 Alpen Como
Show All Progeny