Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2100 | 11 | 4 | 106 | 6 | 0 | 0 | 16 | 1 | 82 | 5 | 36.4% | 0.42 | 70.61 | 2,000.0 | 1,500.0 | Wonder Sortie |
1999 | 558 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1998 | 391 | 3 | 1 | 29 | 1 | 0 | 0 | 2 | 0 | 19 | 1 | 33.3% | 0.55 | 14.45 | 0.0 | 1,000.0 | Kitano Express |
1997 | 548 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 0.15 | 2.55 | 0.0 | 0.0 | |
1996 | 302 | 5 | 2 | 33 | 3 | 0 | 0 | 7 | 1 | 26 | 2 | 40.0% | 0.75 | 33.09 | 2,000.0 | 1,750.0 | Wonder Sortie |
1995 | 374 | 5 | 2 | 24 | 2 | 0 | 0 | 5 | 0 | 19 | 2 | 40.0% | 0.44 | 19.34 | 0.0 | 1,500.0 | Wonder Sortie |
1994 | 619 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.0% | 0.05 | 1.18 | 0.0 | 0.0 | Wonder Sortie |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3836 | 4 | 1 | 16 | 1 | 0 | 0 | 5 | 0 | 11 | 1 | 25.0% | 0.14 | 8.70 | 0.0 | 1,200.0 | |
2010 | 752 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Cosmo Ichibamboshi |
2006 | 861 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2005 | 859 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2004 | 671 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.0% | 0.90 | 6.10 | 0.0 | 1,200.0 | Black Expo |
2003 | 755 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.37 | 2.60 | 0.0 | 0.0 | Grand Noir |