Believe It

Believe ItChestnutHorse
3

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 2315 2 2 25 4 4 0 19 3 6 1 100.0% 1.65 50.63 1,400.0 1,400.0 Gold Nugget
1992 574 2 0 7 0 0 0 4 0 3 0 0.0% 0.14 2.53 0.0 0.0 Brother Shoe
1991 279 2 2 13 2 2 0 11 2 2 0 100.0% 1.77 30.80 1,600.0 0.0 Gold Nugget
1990 310 1 1 5 2 2 0 4 1 1 1 100.0% 2.11 17.30 1,000.0 1,400.0 Gold Nugget
Show All Progeny

BMS Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 1166 16 8 215 21 5 0 99 11 103 9 50.0% 1.47 360.34 1,509.1 1,300.0 Donguri
2005 859 1 0 3 0 0 0 0 0 3 0 0.0% 0.00 0.00 0.0 0.0 Sugar Train
2004 785 3 0 9 0 0 0 0 0 9 0 0.0% 0.11 2.20 0.0 0.0 Sugar Train
2003 408 1 1 7 2 0 0 0 0 7 2 100.0% 3.65 25.52 0.0 1,200.0 Sugar Train
2002 464 2 1 16 1 0 0 3 0 13 1 50.0% 1.27 18.45 0.0 1,600.0 Sugar Train
2001 335 3 1 20 1 0 0 6 0 14 1 33.3% 1.56 35.83 0.0 1,700.0 Sugar Train
2000 584 2 0 12 0 0 0 7 0 1 0 0.0% 0.68 11.13 0.0 0.0 Donguri
1999 222 3 2 23 2 0 0 10 1 5 0 66.7% 2.58 64.97 1,200.0 0.0 Donguri
1998 168 6 4 52 6 1 0 30 4 21 2 66.7% 1.67 87.28 1,250.0 1,100.0 Libelta
1997 271 5 2 38 3 0 0 23 3 15 0 40.0% 1.17 51.10 1,600.0 0.0 Rabbit Foot
1996 241 5 4 25 5 4 0 17 2 8 3 80.0% 1.28 56.46 1,800.0 1,266.7 Donguri
1995 607 4 1 8 1 0 0 3 1 5 0 25.0% 0.21 7.40 2,000.0 0.0 Donguri
1994 813 1 0 2 0 0 0 0 0 2 0 0.0% 0.00 0.00 0.0 0.0 Neo Century
Show All Progeny