Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1998 | 2 | 1 | 33 | 4 | 0 | 0 | 29 | 4 | 4 | 0 | 50.0% | 2.66 | 81.57 | 1,400.0 | 0.0 | Center Schuttern |
1995 | 630 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Center Schuttern |
1994 | 281 | 1 | 1 | 10 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 100.0% | 4.66 | 40.37 | 1,300.0 | 0.0 | Center Schuttern |
1993 | 324 | 1 | 1 | 10 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 100.0% | 2.89 | 25.40 | 1,200.0 | 0.0 | Center Schuttern |
1992 | 395 | 2 | 1 | 9 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 50.0% | 0.88 | 15.80 | 1,800.0 | 0.0 | Center Schuttern |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4407 | 2 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0.0% | 0.06 | 1.80 | 0.0 | 0.0 | Nicobury |
2004 | 806 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.26 | 1.80 | 0.0 | 0.0 | Nicobury |
1998 | 854 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Gamushara |