Valid Expectations

1

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 2181 1 1 42 2 0 0 40 2 2 0 100.0% 3.92 60.08 1,200.0 0.0 Machikane Masurao
2007 475 1 0 3 0 0 0 3 0 0 0 0.0% 0.16 1.05 0.0 0.0 Machikane Masurao
2006 431 1 0 6 0 0 0 6 0 0 0 0.0% 0.41 2.69 0.0 0.0 Machikane Masurao
2005 258 1 1 7 1 0 0 6 1 1 0 100.0% 2.95 19.64 1,200.0 0.0 Machikane Masurao
2004 306 1 0 11 0 0 0 11 0 0 0 0.0% 1.82 12.37 0.0 0.0 Machikane Masurao
2003 344 1 0 8 0 0 0 8 0 0 0 0.0% 1.65 11.53 0.0 0.0 Machikane Masurao
2002 327 1 1 7 1 0 0 6 1 1 0 100.0% 1.76 12.80 1,200.0 0.0 Machikane Masurao
Show All Progeny

BMS Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 2313 2 2 30 5 0 0 1 0 29 5 100.0% 2.96 83.56 0.0 1,160.0 Shirakinu
2024 317 1 1 4 1 0 0 0 0 4 1 100.0% 4.11 23.34 0.0 1,200.0 Shirakinu
2023 416 1 1 5 1 0 0 0 0 5 1 100.0% 2.61 17.40 0.0 1,200.0 Shirakinu
2022 574 1 1 2 1 0 0 0 0 2 1 100.0% 0.80 5.20 0.0 1,200.0 Shirakinu
2021 561 1 0 3 0 0 0 0 0 3 0 0.0% 0.84 5.31 0.0 0.0 Shirakinu
2017 619 1 0 5 0 0 0 0 0 5 0 0.0% 0.30 1.90 0.0 0.0 Flying Nimbus
2016 361 1 1 5 1 0 0 0 0 5 1 100.0% 3.33 20.71 0.0 1,000.0 Flying Nimbus
2015 469 1 1 6 1 0 0 1 0 5 1 100.0% 1.58 9.70 0.0 1,200.0 Flying Nimbus
Show All Progeny